Appartement complet
Appartement F3
4 Invités
|
2 Chambres à coucher|
Located in the heart of Greenwich Village, This building is wonderfully situated on a quiet tree–lined street between West 4th Street and Bleecker Street, Close to all West Village eateries, shops and clubs, this building is just a short walk from Soho, Tribeca, Little Italy and Chinatown. The subway is only one block away.
*The Place*
Bedroom one: Large Quite.
-Queen Size bed with lots of extra pillows and down comforters.
-bedside drawer w/lamp
Bedroom 2:
-Queen size bed
-bedside drawer w/lamp
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU |
||||||
2 3,500 MRU | 3 3,500 MRU | 4 3,500 MRU | 5 3,500 MRU | 6 3,500 MRU | 7 3,500 MRU | 8 3,500 MRU |
9 3,500 MRU | 10 3,500 MRU | 11 3,500 MRU | 12 3,500 MRU | 13 3,500 MRU | 14 3,500 MRU | 15 3,500 MRU |
16 3,500 MRU | 17 3,500 MRU | 18 3,500 MRU | 19 3,500 MRU | 20 3,500 MRU | 21 3,500 MRU | 22 3,500 MRU |
23 3,500 MRU | 24 3,500 MRU | 25 3,500 MRU | 26 3,500 MRU | 27 3,500 MRU | 28 3,500 MRU | 29 3,500 MRU |
30 3,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU | 2 3,500 MRU | 3 3,500 MRU | 4 3,500 MRU | 5 3,500 MRU | 6 3,500 MRU |
|
7 3,500 MRU | 8 3,500 MRU | 9 3,500 MRU | 10 3,500 MRU | 11 3,500 MRU | 12 3,500 MRU | 13 3,500 MRU |
14 3,500 MRU | 15 3,500 MRU | 16 3,500 MRU | 17 3,500 MRU | 18 3,500 MRU | 19 3,500 MRU | 20 3,500 MRU |
21 3,500 MRU | 22 3,500 MRU | 23 3,500 MRU | 24 3,500 MRU | 25 3,500 MRU | 26 3,500 MRU | 27 3,500 MRU |
28 3,500 MRU | 29 3,500 MRU | 30 3,500 MRU | 31 3,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU | 2 3,500 MRU | 3 3,500 MRU |
||||
4 3,500 MRU | 5 3,500 MRU | 6 3,500 MRU | 7 3,500 MRU | 8 3,500 MRU | 9 3,500 MRU | 10 3,500 MRU |
11 3,500 MRU | 12 3,500 MRU | 13 3,500 MRU | 14 3,500 MRU | 15 3,500 MRU | 16 3,500 MRU | 17 3,500 MRU |
18 3,500 MRU | 19 3,500 MRU | 20 3,500 MRU | 21 3,500 MRU | 22 3,500 MRU | 23 3,500 MRU | 24 3,500 MRU |
25 3,500 MRU | 26 3,500 MRU | 27 3,500 MRU | 28 3,500 MRU | 29 3,500 MRU | 30 3,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU |
||||||
2 3,500 MRU | 3 3,500 MRU | 4 3,500 MRU | 5 3,500 MRU | 6 3,500 MRU | 7 3,500 MRU | 8 3,500 MRU |
9 3,500 MRU | 10 3,500 MRU | 11 3,500 MRU | 12 3,500 MRU | 13 3,500 MRU | 14 3,500 MRU | 15 3,500 MRU |
16 3,500 MRU | 17 3,500 MRU | 18 3,500 MRU | 19 3,500 MRU | 20 3,500 MRU | 21 3,500 MRU | 22 3,500 MRU |
23 3,500 MRU | 24 3,500 MRU | 25 3,500 MRU | 26 3,500 MRU | 27 3,500 MRU | 28 3,500 MRU | 29 3,500 MRU |
30 3,500 MRU | 31 3,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU | 2 3,500 MRU | 3 3,500 MRU | 4 3,500 MRU | 5 3,500 MRU |
||
6 3,500 MRU | 7 3,500 MRU | 8 3,500 MRU | 9 3,500 MRU | 10 3,500 MRU | 11 3,500 MRU | 12 3,500 MRU |
13 3,500 MRU | 14 3,500 MRU | 15 3,500 MRU | 16 3,500 MRU | 17 3,500 MRU | 18 3,500 MRU | 19 3,500 MRU |
20 3,500 MRU | 21 3,500 MRU | 22 3,500 MRU | 23 3,500 MRU | 24 3,500 MRU | 25 3,500 MRU | 26 3,500 MRU |
27 3,500 MRU | 28 3,500 MRU | 29 3,500 MRU | 30 3,500 MRU | 31 3,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU | 2 3,500 MRU |
|||||
3 3,500 MRU | 4 3,500 MRU | 5 3,500 MRU | 6 3,500 MRU | 7 3,500 MRU | 8 3,500 MRU | 9 3,500 MRU |
10 3,500 MRU | 11 3,500 MRU | 12 3,500 MRU | 13 3,500 MRU | 14 3,500 MRU | 15 3,500 MRU | 16 3,500 MRU |
17 3,500 MRU | 18 3,500 MRU | 19 3,500 MRU | 20 3,500 MRU | 21 3,500 MRU | 22 3,500 MRU | 23 3,500 MRU |
24 3,500 MRU | 25 3,500 MRU | 26 3,500 MRU | 27 3,500 MRU | 28 3,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU | 2 3,500 MRU |
|||||
3 3,500 MRU | 4 3,500 MRU | 5 3,500 MRU | 6 3,500 MRU | 7 3,500 MRU | 8 3,500 MRU | 9 3,500 MRU |
10 3,500 MRU | 11 3,500 MRU | 12 3,500 MRU | 13 3,500 MRU | 14 3,500 MRU | 15 3,500 MRU | 16 3,500 MRU |
17 3,500 MRU | 18 3,500 MRU | 19 3,500 MRU | 20 3,500 MRU | 21 3,500 MRU | 22 3,500 MRU | 23 3,500 MRU |
24 3,500 MRU | 25 3,500 MRU | 26 3,500 MRU | 27 3,500 MRU | 28 3,500 MRU | 29 3,500 MRU | 30 3,500 MRU |
31 3,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU | 2 3,500 MRU | 3 3,500 MRU | 4 3,500 MRU | 5 3,500 MRU | 6 3,500 MRU |
|
7 3,500 MRU | 8 3,500 MRU | 9 3,500 MRU | 10 3,500 MRU | 11 3,500 MRU | 12 3,500 MRU | 13 3,500 MRU |
14 3,500 MRU | 15 3,500 MRU | 16 3,500 MRU | 17 3,500 MRU | 18 3,500 MRU | 19 3,500 MRU | 20 3,500 MRU |
21 3,500 MRU | 22 3,500 MRU | 23 3,500 MRU | 24 3,500 MRU | 25 3,500 MRU | 26 3,500 MRU | 27 3,500 MRU |
28 3,500 MRU | 29 3,500 MRU | 30 3,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU | 2 3,500 MRU | 3 3,500 MRU | 4 3,500 MRU |
|||
5 3,500 MRU | 6 3,500 MRU | 7 3,500 MRU | 8 3,500 MRU | 9 3,500 MRU | 10 3,500 MRU | 11 3,500 MRU |
12 3,500 MRU | 13 3,500 MRU | 14 3,500 MRU | 15 3,500 MRU | 16 3,500 MRU | 17 3,500 MRU | 18 3,500 MRU |
19 3,500 MRU | 20 3,500 MRU | 21 3,500 MRU | 22 3,500 MRU | 23 3,500 MRU | 24 3,500 MRU | 25 3,500 MRU |
26 3,500 MRU | 27 3,500 MRU | 28 3,500 MRU | 29 3,500 MRU | 30 3,500 MRU | 31 3,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU |
||||||
2 3,500 MRU | 3 3,500 MRU | 4 3,500 MRU | 5 3,500 MRU | 6 3,500 MRU | 7 3,500 MRU | 8 3,500 MRU |
9 3,500 MRU | 10 3,500 MRU | 11 3,500 MRU | 12 3,500 MRU | 13 3,500 MRU | 14 3,500 MRU | 15 3,500 MRU |
16 3,500 MRU | 17 3,500 MRU | 18 3,500 MRU | 19 3,500 MRU | 20 3,500 MRU | 21 3,500 MRU | 22 3,500 MRU |
23 3,500 MRU | 24 3,500 MRU | 25 3,500 MRU | 26 3,500 MRU | 27 3,500 MRU | 28 3,500 MRU | 29 3,500 MRU |
30 3,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU | 2 3,500 MRU | 3 3,500 MRU | 4 3,500 MRU | 5 3,500 MRU | 6 3,500 MRU |
|
7 3,500 MRU | 8 3,500 MRU | 9 3,500 MRU | 10 3,500 MRU | 11 3,500 MRU | 12 3,500 MRU | 13 3,500 MRU |
14 3,500 MRU | 15 3,500 MRU | 16 3,500 MRU | 17 3,500 MRU | 18 3,500 MRU | 19 3,500 MRU | 20 3,500 MRU |
21 3,500 MRU | 22 3,500 MRU | 23 3,500 MRU | 24 3,500 MRU | 25 3,500 MRU | 26 3,500 MRU | 27 3,500 MRU |
28 3,500 MRU | 29 3,500 MRU | 30 3,500 MRU | 31 3,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3,500 MRU | 2 3,500 MRU | 3 3,500 MRU |
||||
4 3,500 MRU | 5 3,500 MRU | 6 3,500 MRU | 7 3,500 MRU | 8 3,500 MRU | 9 3,500 MRU | 10 3,500 MRU |
11 3,500 MRU | 12 3,500 MRU | 13 3,500 MRU | 14 3,500 MRU | 15 3,500 MRU | 16 3,500 MRU | 17 3,500 MRU |
18 3,500 MRU | 19 3,500 MRU | 20 3,500 MRU | 21 3,500 MRU | 22 3,500 MRU | 23 3,500 MRU | 24 3,500 MRU |
25 3,500 MRU | 26 3,500 MRU | 27 3,500 MRU | 28 3,500 MRU | 29 3,500 MRU | 30 3,500 MRU | 31 3,500 MRU |