Situé à Nouakchott, le Dialali Hôtel Nouakchott propose une salle de sport, un jardin, un salon commun et une terrasse. Il propose une réception ouverte 24h/24, des transferts aéroport, un service d’étage et une connexion Wi-Fi gratuite dans l’ensemble de ses locaux.
Toutes les chambres comprennent une armoire. Certaines chambres sont dotées d’un balcon et d’autres offrent une vue sur la ville. Les chambres du Dialali Hôtel Nouakchott sont équipées d’une télévision à écran plat et d’articles de toilette gratuits.
Le restaurant sur place sert une cuisine africaine, américaine et belge. Des plats végétariens et halal sont également disponibles sur demande.
Le Dialali Hôtel Nouakchott possède une piscine intérieure.
L’hôtel assure des services de repassage et d’affaires, notamment de fax/photocopies.
L’aéroport international de Nouakchott, le plus proche, est implanté à 33,3 km.
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU | 2 5,500 MRU | 3 5,500 MRU | 4 5,500 MRU | 5 5,500 MRU | 6 5,500 MRU |
|
7 5,500 MRU | 8 5,500 MRU | 9 5,500 MRU | 10 5,500 MRU | 11 5,500 MRU | 12 5,500 MRU | 13 5,500 MRU |
14 5,500 MRU | 15 5,500 MRU | 16 5,500 MRU | 17 5,500 MRU | 18 5,500 MRU | 19 5,500 MRU | 20 5,500 MRU |
21 5,500 MRU | 22 5,500 MRU | 23 5,500 MRU | 24 5,500 MRU | 25 5,500 MRU | 26 5,500 MRU | 27 5,500 MRU |
28 5,500 MRU | 29 5,500 MRU | 30 5,500 MRU | 31 5,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU | 2 5,500 MRU | 3 5,500 MRU |
||||
4 5,500 MRU | 5 5,500 MRU | 6 5,500 MRU | 7 5,500 MRU | 8 5,500 MRU | 9 5,500 MRU | 10 5,500 MRU |
11 5,500 MRU | 12 5,500 MRU | 13 5,500 MRU | 14 5,500 MRU | 15 5,500 MRU | 16 5,500 MRU | 17 5,500 MRU |
18 5,500 MRU | 19 5,500 MRU | 20 5,500 MRU | 21 5,500 MRU | 22 5,500 MRU | 23 5,500 MRU | 24 5,500 MRU |
25 5,500 MRU | 26 5,500 MRU | 27 5,500 MRU | 28 5,500 MRU | 29 5,500 MRU | 30 5,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU |
||||||
2 5,500 MRU | 3 5,500 MRU | 4 5,500 MRU | 5 5,500 MRU | 6 5,500 MRU | 7 5,500 MRU | 8 5,500 MRU |
9 5,500 MRU | 10 5,500 MRU | 11 5,500 MRU | 12 5,500 MRU | 13 5,500 MRU | 14 5,500 MRU | 15 5,500 MRU |
16 5,500 MRU | 17 5,500 MRU | 18 5,500 MRU | 19 5,500 MRU | 20 5,500 MRU | 21 5,500 MRU | 22 5,500 MRU |
23 5,500 MRU | 24 5,500 MRU | 25 5,500 MRU | 26 5,500 MRU | 27 5,500 MRU | 28 5,500 MRU | 29 5,500 MRU |
30 5,500 MRU | 31 5,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU | 2 5,500 MRU | 3 5,500 MRU | 4 5,500 MRU | 5 5,500 MRU |
||
6 5,500 MRU | 7 5,500 MRU | 8 5,500 MRU | 9 5,500 MRU | 10 5,500 MRU | 11 5,500 MRU | 12 5,500 MRU |
13 5,500 MRU | 14 5,500 MRU | 15 5,500 MRU | 16 5,500 MRU | 17 5,500 MRU | 18 5,500 MRU | 19 5,500 MRU |
20 5,500 MRU | 21 5,500 MRU | 22 5,500 MRU | 23 5,500 MRU | 24 5,500 MRU | 25 5,500 MRU | 26 5,500 MRU |
27 5,500 MRU | 28 5,500 MRU | 29 5,500 MRU | 30 5,500 MRU | 31 5,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU | 2 5,500 MRU |
|||||
3 5,500 MRU | 4 5,500 MRU | 5 5,500 MRU | 6 5,500 MRU | 7 5,500 MRU | 8 5,500 MRU | 9 5,500 MRU |
10 5,500 MRU | 11 5,500 MRU | 12 5,500 MRU | 13 5,500 MRU | 14 5,500 MRU | 15 5,500 MRU | 16 5,500 MRU |
17 5,500 MRU | 18 5,500 MRU | 19 5,500 MRU | 20 5,500 MRU | 21 5,500 MRU | 22 5,500 MRU | 23 5,500 MRU |
24 5,500 MRU | 25 5,500 MRU | 26 5,500 MRU | 27 5,500 MRU | 28 5,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU | 2 5,500 MRU |
|||||
3 5,500 MRU | 4 5,500 MRU | 5 5,500 MRU | 6 5,500 MRU | 7 5,500 MRU | 8 5,500 MRU | 9 5,500 MRU |
10 5,500 MRU | 11 5,500 MRU | 12 5,500 MRU | 13 5,500 MRU | 14 5,500 MRU | 15 5,500 MRU | 16 5,500 MRU |
17 5,500 MRU | 18 5,500 MRU | 19 5,500 MRU | 20 5,500 MRU | 21 5,500 MRU | 22 5,500 MRU | 23 5,500 MRU |
24 5,500 MRU | 25 5,500 MRU | 26 5,500 MRU | 27 5,500 MRU | 28 5,500 MRU | 29 5,500 MRU | 30 5,500 MRU |
31 5,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU | 2 5,500 MRU | 3 5,500 MRU | 4 5,500 MRU | 5 5,500 MRU | 6 5,500 MRU |
|
7 5,500 MRU | 8 5,500 MRU | 9 5,500 MRU | 10 5,500 MRU | 11 5,500 MRU | 12 5,500 MRU | 13 5,500 MRU |
14 5,500 MRU | 15 5,500 MRU | 16 5,500 MRU | 17 5,500 MRU | 18 5,500 MRU | 19 5,500 MRU | 20 5,500 MRU |
21 5,500 MRU | 22 5,500 MRU | 23 5,500 MRU | 24 5,500 MRU | 25 5,500 MRU | 26 5,500 MRU | 27 5,500 MRU |
28 5,500 MRU | 29 5,500 MRU | 30 5,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU | 2 5,500 MRU | 3 5,500 MRU | 4 5,500 MRU |
|||
5 5,500 MRU | 6 5,500 MRU | 7 5,500 MRU | 8 5,500 MRU | 9 5,500 MRU | 10 5,500 MRU | 11 5,500 MRU |
12 5,500 MRU | 13 5,500 MRU | 14 5,500 MRU | 15 5,500 MRU | 16 5,500 MRU | 17 5,500 MRU | 18 5,500 MRU |
19 5,500 MRU | 20 5,500 MRU | 21 5,500 MRU | 22 5,500 MRU | 23 5,500 MRU | 24 5,500 MRU | 25 5,500 MRU |
26 5,500 MRU | 27 5,500 MRU | 28 5,500 MRU | 29 5,500 MRU | 30 5,500 MRU | 31 5,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU |
||||||
2 5,500 MRU | 3 5,500 MRU | 4 5,500 MRU | 5 5,500 MRU | 6 5,500 MRU | 7 5,500 MRU | 8 5,500 MRU |
9 5,500 MRU | 10 5,500 MRU | 11 5,500 MRU | 12 5,500 MRU | 13 5,500 MRU | 14 5,500 MRU | 15 5,500 MRU |
16 5,500 MRU | 17 5,500 MRU | 18 5,500 MRU | 19 5,500 MRU | 20 5,500 MRU | 21 5,500 MRU | 22 5,500 MRU |
23 5,500 MRU | 24 5,500 MRU | 25 5,500 MRU | 26 5,500 MRU | 27 5,500 MRU | 28 5,500 MRU | 29 5,500 MRU |
30 5,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU | 2 5,500 MRU | 3 5,500 MRU | 4 5,500 MRU | 5 5,500 MRU | 6 5,500 MRU |
|
7 5,500 MRU | 8 5,500 MRU | 9 5,500 MRU | 10 5,500 MRU | 11 5,500 MRU | 12 5,500 MRU | 13 5,500 MRU |
14 5,500 MRU | 15 5,500 MRU | 16 5,500 MRU | 17 5,500 MRU | 18 5,500 MRU | 19 5,500 MRU | 20 5,500 MRU |
21 5,500 MRU | 22 5,500 MRU | 23 5,500 MRU | 24 5,500 MRU | 25 5,500 MRU | 26 5,500 MRU | 27 5,500 MRU |
28 5,500 MRU | 29 5,500 MRU | 30 5,500 MRU | 31 5,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU | 2 5,500 MRU | 3 5,500 MRU |
||||
4 5,500 MRU | 5 5,500 MRU | 6 5,500 MRU | 7 5,500 MRU | 8 5,500 MRU | 9 5,500 MRU | 10 5,500 MRU |
11 5,500 MRU | 12 5,500 MRU | 13 5,500 MRU | 14 5,500 MRU | 15 5,500 MRU | 16 5,500 MRU | 17 5,500 MRU |
18 5,500 MRU | 19 5,500 MRU | 20 5,500 MRU | 21 5,500 MRU | 22 5,500 MRU | 23 5,500 MRU | 24 5,500 MRU |
25 5,500 MRU | 26 5,500 MRU | 27 5,500 MRU | 28 5,500 MRU | 29 5,500 MRU | 30 5,500 MRU | 31 5,500 MRU |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500 MRU | 2 5,500 MRU | 3 5,500 MRU | 4 5,500 MRU | 5 5,500 MRU | 6 5,500 MRU | 7 5,500 MRU |
8 5,500 MRU | 9 5,500 MRU | 10 5,500 MRU | 11 5,500 MRU | 12 5,500 MRU | 13 5,500 MRU | 14 5,500 MRU |
15 5,500 MRU | 16 5,500 MRU | 17 5,500 MRU | 18 5,500 MRU | 19 5,500 MRU | 20 5,500 MRU | 21 5,500 MRU |
22 5,500 MRU | 23 5,500 MRU | 24 5,500 MRU | 25 5,500 MRU | 26 5,500 MRU | 27 5,500 MRU | 28 5,500 MRU |
29 5,500 MRU | 30 5,500 MRU |
Un mot de passe vous sera envoyé par email